Departure (Bangalore) | Airlines | Days | Arrival (Chennai) | Flight Num |
06:00 | Kingfisher | Daily | 07:00 | IT2461 |
06:40 | Spicejet | Daily | 07:30 | SG887 |
07:00 | JetLite | Daily | 07:40 | S2606 |
07:10 | Kingfisher | Daily | 08:05 | IT2401 |
08:35 | Air India | Daily | 09:35 | AI509 |
08:55 | Kingfisher | Daily | 10:00 | IT2403 |
10:25 | Jetair | Daily | 11:10 | 9W2306 |
10:30 | Kingfisher | Daily Ex Tue | 11:35 | IT2412 |
11:50 | Kingfisher | Tue | 12:50 | IT2409 |
14:30 | Kingfisher | Daily Ex Tue/Sat | 15:25 | IT2409 |
16:05 | Kingfisher | Daily | 17:00 | IT2407 |
16:10 | Jetair | Daily Ex Tue/Sat | 16:50 | 9W2352 |
16:15 | Jetair | Tue | 16:55 | 9W2352 |
16:45 | Jetair | Daily | 17:30 | 9W2354 |
16:50 | Air India | Mon/Thu/Sat | 17:50 | AI9504 |
18:20 | Indigo | Daily | 19:10 | 6E277 |
19:25 | JetLite | Daily | 20:10 | S2233 |
20:00 | Kingfisher | Daily | 21:00 | IT2411 |
20:30 | Kingfisher | Daily | 21:25 | IT2444 |
22:25 | Jetair | Daily | 23:25 | 9W2338 |
Wednesday, 10 August 2011
Flight Schedule - Bangalore to Chennai
Subscribe to:
Posts (Atom)